| Type | Size | Value |
|---|
| Calcium | 100 g | 315 mg |
| Calcium | %** / 100 g | 39 % |
| Calcium | 1 Biscuit (11.25 g) | 35.5 g |
| Calcium | %** / Biscuit (11.25 g) | 4 % |
| Calcium | 1 Biscuit (45 g) | 142 mg |
| Calcium | %* / Biscuit (45 g) | 18 % |
| Magnesium | 100 g | 146 mg |
| Magnesium | %** / 100 g | 39 % |
| Magnesium | 1 Biscuit (11.25 g) | 16.4 g |
| Magnesium | %** / Biscuit (11.25 g) | 4 % |
| Magnesium | 1 Biscuit (45 g) | 65.6 mg |
| Magnesium | %* / Biscuit (45 g) | 17 % |
| Iron | 100 g | 5.6 mg |
| Iron | %** / 100 g | 40 % |
| Iron | 1 Biscuit (11.25 g) | 0.63 g |
| Iron | %** / Biscuit (11.25 g) | 5 % |
| Iron | 1 Biscuit (45 g) | 2.5 mg |
| Iron | %* / Biscuit (45 g) | 18 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | 100 g | |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | %** / 100 g | |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | 1 Biscuit (11.25 g) | |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | %** / Biscuit (11.25 g) | |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | 1 Biscuit (45 g) | |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / Biscuit (45 g) | |
| ** Nutrient Reference Values(s) | 100 g | |
| ** Nutrient Reference Values(s) | %** / 100 g | |
| ** Nutrient Reference Values(s) | 1 Biscuit (11.25 g) | |
| ** Nutrient Reference Values(s) | %** / Biscuit (11.25 g) | |
| ** Nutrient Reference Values(s) | 1 Biscuit (45 g) | |
| ** Nutrient Reference Values(s) | %* / Biscuit (45 g) | |
| *** Contains minimum 17 g Slowly Digestible Starch per 100 g | 100 g | |
| *** Contains minimum 17 g Slowly Digestible Starch per 100 g | %** / 100 g | |
| *** Contains minimum 17 g Slowly Digestible Starch per 100 g | 1 Biscuit (11.25 g) | |
| Salt | %* / Biscuit (45 g) | 7 % |
| Salt | 1 Biscuit (45 g) | 0.40 g |
| Salt | %** / Biscuit (11.25 g) | |
| Salt | 1 Biscuit (11.25 g) | 0.10 g |
| Salt | %** / 100 g | |
| Salt | 100 g | 0.9 g |
| Protein | %* / Biscuit (45 g) | 7 % |
| Protein | 1 Biscuit (45 g) | 3.4 g |
| Protein | %** / Biscuit (11.25 g) | |
| Protein | 1 Biscuit (11.25 g) | 0.9 g |
| Protein | %** / 100 g | |
| Protein | 100 g | 7.6 g |
| Fibre | %* / Biscuit (45 g) | - |
| Fibre | 1 Biscuit (45 g) | 1.9 g |
| Fibre | %** / Biscuit (11.25 g) | |
| Fibre | 1 Biscuit (11.25 g) | 0.5 g |
| Fibre | %** / 100 g | |
| Fibre | 100 g | 4.3 g |
| of which starch | %* / Biscuit (45 g) | - |
| of which starch | 1 Biscuit (45 g) | 19 g |
| of which starch | %** / Biscuit (11.25 g) | |
| of which starch | 1 Biscuit (11.25 g) | 4.7 g |
| of which starch | %** / 100 g | |
| of which starch | 100 g | 42 g |
| *** Contains minimum 17 g Slowly Digestible Starch per 100 g | %** / Biscuit (11.25 g) | |
| *** Contains minimum 17 g Slowly Digestible Starch per 100 g | 1 Biscuit (45 g) | |
| *** Contains minimum 17 g Slowly Digestible Starch per 100 g | %* / Biscuit (45 g) | |
| Contains 9 g wholegrain cereals per serving (45 g) | 100 g | |
| Contains 9 g wholegrain cereals per serving (45 g) | %** / 100 g | |
| Contains 9 g wholegrain cereals per serving (45 g) | 1 Biscuit (11.25 g) | |
| Contains 9 g wholegrain cereals per serving (45 g) | %** / Biscuit (11.25 g) | |
| Contains 9 g wholegrain cereals per serving (45 g) | 1 Biscuit (45 g) | |
| Contains 9 g wholegrain cereals per serving (45 g) | %* / Biscuit (45 g) | |
| A 45 g serving contains at least 15% of the Nutrient Reference Value of Calcium, Magnesium and Iron | 100 g | |
| A 45 g serving contains at least 15% of the Nutrient Reference Value of Calcium, Magnesium and Iron | %** / 100 g | |
| A 45 g serving contains at least 15% of the Nutrient Reference Value of Calcium, Magnesium and Iron | 1 Biscuit (11.25 g) | |
| A 45 g serving contains at least 15% of the Nutrient Reference Value of Calcium, Magnesium and Iron | %** / Biscuit (11.25 g) | |
| A 45 g serving contains at least 15% of the Nutrient Reference Value of Calcium, Magnesium and Iron | 1 Biscuit (45 g) | |
| A 45 g serving contains at least 15% of the Nutrient Reference Value of Calcium, Magnesium and Iron | %* / Biscuit (45 g) | |
| Carbohydrate*** | 100 g | 68 g |
| Carbohydrate*** | %** / 100 g | |
| Carbohydrate*** | 1 Biscuit (11.25 g) | 7.7 g |
| Carbohydrate*** | %** / Biscuit (11.25 g) | |
| Carbohydrate*** | 1 Biscuit (45 g) | 31 g |
| Carbohydrate*** | %* / Biscuit (45 g) | 12 % |
| of which sugars | 100 g | 26 g |
| of which sugars | %** / 100 g | |
| of which sugars | 1 Biscuit (11.25 g) | 3.0 g |
| of which sugars | %** / Biscuit (11.25 g) | |
| of which sugars | 1 Biscuit (45 g) | 12 g |
| of which sugars | %* / Biscuit (45 g) | 13 % |
| of which saturates | %* / Biscuit (45 g) | 4 % |
| of which saturates | 1 Biscuit (45 g) | 0.8 g |
| of which saturates | %** / Biscuit (11.25 g) | |
| of which saturates | 1 Biscuit (11.25 g) | 0.2 g |
| of which saturates | %** / 100 g | |
| of which saturates | 100 g | 1.8 g |
| Fat | %* / Biscuit (45 g) | 10 % |
| Fat | 1 Biscuit (45 g) | 6.9 g |
| Fat | %** / Biscuit (11.25 g) | |
| Fat | 1 Biscuit (11.25 g) | 1.7 g |
| Fat | %** / 100 g | |
| Fat | 100 g | 15 g |
| %* / Biscuit (45 g) | |
| 1 Biscuit (45 g) | 204 kcal |
| %** / Biscuit (11.25 g) | |
| 1 Biscuit (11.25 g) | 51 kcal |
| %** / 100 g | |
| 100 g | 452 kcal |
| Energy | %* / Biscuit (45 g) | 10 % |
| Energy | 1 Biscuit (45 g) | 857 kJ |
| Energy | %** / Biscuit (11.25 g) | |
| Energy | 1 Biscuit (11.25 g) | 214 kJ |
| Energy | %** / 100 g | |
| Energy | 100 g | 1902 kJ |