Type | Size | Value |
---|
Energy | Per 100g As Prepared | 415kJ |
Energy | Per Pot (270g) As Prepared | 1121kJ |
Energy | % Reference Intake | 13% |
| Per 100g As Prepared | 98kcal |
| Per Pot (270g) As Prepared | 265kcal |
| % Reference Intake | 13% |
Fat | Per 100g As Prepared | 1.6g |
Fat | Per Pot (270g) As Prepared | 4.3g |
Fat | % Reference Intake | 6% |
of which Saturates | Per 100g As Prepared | 1.0g |
of which Saturates | Per Pot (270g) As Prepared | 2.7g |
of which Saturates | % Reference Intake | 14% |
Carbohydrate | Per 100g As Prepared | 18.0g |
Carbohydrate | Per Pot (270g) As Prepared | 48.6g |
Carbohydrate | % Reference Intake | |
of which Sugars | Per 100g As Prepared | 3.2g |
of which Sugars | Per Pot (270g) As Prepared | 8.6g |
of which Sugars | % Reference Intake | 10% |
Fibre | Per 100g As Prepared | 0.7g |
Fibre | Per Pot (270g) As Prepared | 1.9g |
Fibre | % Reference Intake | |
Protein | Per 100g As Prepared | 2.6g |
Protein | Per Pot (270g) As Prepared | 7.0g |
Protein | % Reference Intake | |
Salt | Per 100g As Prepared | 0.45g |
Salt | Per Pot (270g) As Prepared | 1.22g |
Salt | % Reference Intake | 20% |
*Reference Intake of an average adult (8400kJ / 2000kcal) | Per 100g As Prepared | |
*Reference Intake of an average adult (8400kJ / 2000kcal) | Per Pot (270g) As Prepared | |
*Reference Intake of an average adult (8400kJ / 2000kcal) | % Reference Intake | |
| Per 100g As Prepared | |
| Per Pot (270g) As Prepared | |
| % Reference Intake | |