Type | Size | Value |
---|
of which sugars | %NRV | |
of which sugars | %RI Per 40g | <1% |
Fibre | Per 100g | 11.4g |
Fibre | %NRV | |
Fibre | Per 40g | 4.6g |
Fibre | %NRV | |
Fibre | %RI Per 40g | - |
Protein | Per 100g | 11.5g |
Protein | %NRV | |
Protein | Per 40g | 4.6g |
Protein | %NRV | |
Protein | %RI Per 40g | 9% |
Salt | Per 100g | 0.01g |
Salt | %NRV | |
Salt | Per 40g | <0.01g |
Salt | %NRV | |
Salt | %RI Per 40g | <1% |
Vitamins & Minerals | Per 100g | |
Vitamins & Minerals | %NRV | |
Vitamins & Minerals | Per 40g | |
Vitamins & Minerals | %NRV | |
Vitamins & Minerals | %RI Per 40g | |
Thiamin (Vitamin B1) | Per 100g | 0.5mg |
Thiamin (Vitamin B1) | %NRV | 44% |
Thiamin (Vitamin B1) | Per 40g | 0.2mg |
Thiamin (Vitamin B1) | %NRV | 18% |
Thiamin (Vitamin B1) | %RI Per 40g | |
Manganese | Per 100g | 2.9mg |
Manganese | %NRV | 145% |
Manganese | Per 40g | 1.2mg |
Manganese | %NRV | 60% |
Manganese | %RI Per 40g | |
Phosphorus | Per 100g | 366mg |
Phosphorus | %NRV | 52% |
Phosphorus | Per 40g | 145mg |
Phosphorus | %NRV | 21% |
Phosphorus | %RI Per 40g | |
Reference Intake of an average adult (8400kJ/2000kcal) | Per 100g | |
Reference Intake of an average adult (8400kJ/2000kcal) | %NRV | |
Reference Intake of an average adult (8400kJ/2000kcal) | Per 40g | |
Reference Intake of an average adult (8400kJ/2000kcal) | %NRV | |
Reference Intake of an average adult (8400kJ/2000kcal) | %RI Per 40g | |
RI = Reference Intake | Per 100g | |
RI = Reference Intake | %NRV | |
RI = Reference Intake | Per 40g | |
RI = Reference Intake | %NRV | |
RI = Reference Intake | %RI Per 40g | |
NRV = Nutrient Reference Value | Per 100g | |
NRV = Nutrient Reference Value | %NRV | |
NRV = Nutrient Reference Value | Per 40g | |
NRV = Nutrient Reference Value | %NRV | |
NRV = Nutrient Reference Value | %RI Per 40g | |
This pack contains approx. 12 x 40g portions | Per 100g | |
This pack contains approx. 12 x 40g portions | %NRV | |
This pack contains approx. 12 x 40g portions | Per 40g | |
This pack contains approx. 12 x 40g portions | %NRV | |
This pack contains approx. 12 x 40g portions | %RI Per 40g | |
Energy | Per 100g | 1554kJ |
Energy | %NRV | |
Energy | Per 40g | 620kJ |
Energy | %NRV | |
Energy | %RI Per 40g | 7% |
| Per 100g | 369kcal |
| %NRV | |
| Per 40g | 147kcal |
| %NRV | |
| %RI Per 40g | 7% |
Fat | Per 100g | 7.6g |
Fat | %NRV | |
Fat | Per 40g | 3.0g |
Fat | %NRV | |
Fat | %RI Per 40g | 4% |
of which saturates | Per 100g | 1.3g |
of which saturates | %NRV | |
of which saturates | Per 40g | 0.5g |
of which saturates | %NRV | |
of which saturates | %RI Per 40g | 3% |
Carbohydrate | Per 100g | 58.0g |
Carbohydrate | %NRV | |
Carbohydrate | Per 40g | 23.2g |
Carbohydrate | %NRV | |
Carbohydrate | %RI Per 40g | 9% |
of which sugars | Per 100g | 1.0g |
of which sugars | %NRV | |
of which sugars | Per 40g | 0.4g |