| Type | Size | Value |
|---|
| Salt, g | %RI* | |
| Niacin, mg | per 100ml | 1.2 |
| Niacin, mg | %RI* | 7.5 |
| Niacin, mg | per 250ml | 3.0 |
| Niacin, mg | %RI* | 19 |
| Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | per 100ml | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | %RI* | |
| Energy, kJ/kcal | per 100ml | 10/2 |
| Energy, kJ/kcal | %RI* | |
| Energy, kJ/kcal | per 250ml | 24/6 |
| Energy, kJ/kcal | %RI* | |
| Carbohydrate, g | per 100ml | 0.2 |
| Carbohydrate, g | %RI* | |
| Carbohydrate, g | per 250ml | 0.5 |
| Carbohydrate, g | %RI* | |
| of which sugars, g | per 100ml | 0.2 |
| of which sugars, g | %RI* | |
| of which sugars, g | per 250ml | 0.5 |
| of which sugars, g | %RI* | |
| Salt, g | per 100ml | 0.07 |
| Salt, g | %RI* | |
| Salt, g | per 250ml | 0.17 |
| Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | per 250ml | |
| Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | %RI* | |
| *RI = Reference Intake | per 100ml | |
| *RI = Reference Intake | %RI* | |
| *RI = Reference Intake | per 250ml | |
| *RI = Reference Intake | %RI* | |