Type | Size | Value |
---|
Protein | Typical Analysis (%): | 13% |
Fat content | Typical Analysis (%): | 6% |
Inorganic Matter | Typical Analysis (%): | 5% |
Crude Fibres | Typical Analysis (%): | 4% |
Additives per kg: | Typical Analysis (%): | |
Antioxidants, Preservatives | Typical Analysis (%): | |
Nutritional Additives: | Typical Analysis (%): | |
Vitamin A | Typical Analysis (%): | 80 IU/kg |
Vitamin D3 | Typical Analysis (%): | 6 IU/kg |
Vitamin E | Typical Analysis (%): | 2 IU/kg |
Copper (Copper sulphate heptahydrate): | Typical Analysis (%): | 0.06 mg/kg |
Iodine (Potassium iodide): | Typical Analysis (%): | 0.01 mg/kg |
Iron (Iron II sulphate, monohydrate): | Typical Analysis (%): | 0.65 mg/kg |
Manganese (Manganous sulphate, monohydrate): | Typical Analysis (%): | 0.5 mg/kg |
Selenium (Sodium selenite) | Typical Analysis (%): | 0.01 mg/kg |
Zinc (Zinc Sulphate monohydrate) | Typical Analysis (%): | 0.35 mg/kg |
| Typical Analysis (%): | |