Type | Size | Value |
---|
of which saturates | Per 100 g | 16 g |
of which saturates | Per 5 segments (20 g) | 3.2 g |
of which saturates | %* / Per 5 segments (20 g) | 16 % |
Carbohydrate | Per 100 g | 62 g |
Carbohydrate | Per 5 segments (20 g) | 12 g |
Carbohydrate | %* / Per 5 segments (20 g) | 5 % |
of which sugars | Per 100 g | 61 g |
of which sugars | Per 5 segments (20 g) | 12 g |
of which sugars | %* / Per 5 segments (20 g) | 14 % |
Fibre | Per 100 g | 1.9 g |
Fibre | Per 5 segments (20 g) | 0.5 g |
Fibre | %* / Per 5 segments (20 g) | - |
Protein | Per 100 g | 5.4 g |
Protein | Per 5 segments (20 g) | 1.1 g |
Protein | %* / Per 5 segments (20 g) | 2 % |
Salt | Per 100 g | 0.25 g |
Salt | Per 5 segments (20 g) | 0.05 g |
Salt | %* / Per 5 segments (20 g) | 1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | Per 100 g | |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | Per 5 segments (20 g) | |
Energy | Per 100 g | 2132 kJ |
Energy | Per 5 segments (20 g) | 426 kJ |
Energy | %* / Per 5 segments (20 g) | 5 % |
| Per 100 g | 509 kcal |
| Per 5 segments (20 g) | 102 kcal |
| %* / Per 5 segments (20 g) | |
Fat | Per 100 g | 26 g |
Fat | Per 5 segments (20 g) | 5.2 g |
Fat | %* / Per 5 segments (20 g) | 8 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / Per 5 segments (20 g) | |
Approximately 4 portions per tablet | Per 100 g | |
Approximately 4 portions per tablet | Per 5 segments (20 g) | |
Approximately 4 portions per tablet | %* / Per 5 segments (20 g) | |