Type | Size | Value |
---|
Fat | %* / 22 g | 6 % |
of which Saturates | 100 g | 5.4 g |
of which Saturates | 22 g | 1.2 g |
of which Saturates | %* / 22 g | 6 % |
Carbohydrate | 100 g | 67 g |
Carbohydrate | 22 g | 15 g |
Carbohydrate | %* / 22 g | 6 % |
of which Sugars | 100 g | 35 g |
of which Sugars | 22 g | 7.8 g |
of which Sugars | %* / 22 g | 9 % |
Fibre | 100 g | 2.9 g |
Fibre | 22 g | 0.6 g |
Fibre | %* / 22 g | - |
Protein | 100 g | 5.6 g |
Protein | 22 g | 1.2 g |
Protein | %* / 22 g | 2 % |
Salt | 100 g | 0.76 g |
Salt | 22 g | 0.17 g |
Salt | %* / 22 g | 3 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 100 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 22 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / 22 g | |
2 biscuits Ë 22 g (1 portion) | 100 g | |
2 biscuits Ë 22 g (1 portion) | 22 g | |
2 biscuits Ë 22 g (1 portion) | %* / 22 g | |
The pack contains 20 portions | 100 g | |
The pack contains 20 portions | 22 g | |
The pack contains 20 portions | %* / 22 g | |
Energy | 100 g | 1982 kJ |
Energy | 22 g | 436 kJ |
Energy | %* / 22 g | 5 % |
| 100 g | 472 kcal |
| 22 g | 104 kcal |
| %* / 22 g | |
Fat | 100 g | 19 g |
Fat | 22 g | 4.3 g |