Type | Size | Value |
---|
Energy | 100 g | 2217 kJ |
Energy | 21.5 | 477 kJ |
Energy | %* / 21.5 g | 6 % |
Energy | Reference Intakes | 8400 kJ / |
| 100 g | 530 kcal |
| 21.5 | 114 kcal |
| %* / 21.5 g | |
| Reference Intakes | 2000 kcal |
Fat | 100 g | 29 g |
Fat | 21.5 | 6.3 g |
Fat | %* / 21.5 g | 9 % |
Fat | Reference Intakes | 70 g |
of which Saturates | 100 g | 17 g |
of which Saturates | 21.5 | 3.6 g |
of which Saturates | %* / 21.5 g | 18 % |
of which Saturates | Reference Intakes | 20 g |
Carbohydrate | 100 g | 58 g |
Carbohydrate | 21.5 | 13 g |
Carbohydrate | %* / 21.5 g | 5 % |
Carbohydrate | Reference Intakes | 260 g |
of which Sugars | 100 g | 58 g |
of which Sugars | 21.5 | 12 g |
of which Sugars | %* / 21.5 g | 14 % |
of which Sugars | Reference Intakes | 90 g |
Fibre | 100 g | 2.3 g |
Fibre | 21.5 | 0.5 g |
Fibre | %* / 21.5 g | - |
Fibre | Reference Intakes | - |
Protein | 100 g | 6.9 g |
Protein | 21.5 | 1.5 g |
Protein | %* / 21.5 g | 3 % |
Protein | Reference Intakes | 50 g |
Salt | 100 g | 0.26 g |
Salt | 21.5 | 0.05 g |
Salt | %* / 21.5 g | 1 % |
Salt | Reference Intakes | 6g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 100 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 21.5 | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / 21.5 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | Reference Intakes | |
1 portion per pack | %* / 21.5 g | |
1 portion per pack | Reference Intakes | |
Energy | 100 g | 2230 kJ |
Energy | 21.5 | 747 kJ |
Energy | %* / 21.5 g | 9 % |
Energy | Reference Intakes | 8400 kJ / |
| 100 g | 534 kcal |
| 21.5 | 179 kcal |
| %* / 21.5 g | |
| Reference Intakes | 2000 kcal |
Fat | 100 g | 30 g |
Fat | 21.5 | 10 g |
Fat | %* / 21.5 g | 14 % |
Fat | Reference Intakes | 70 g |
of which Saturates | 100 g | 18 g |
of which Saturates | 21.5 | 5.9 g |
of which Saturates | %* / 21.5 g | 29 % |
of which Saturates | Reference Intakes | 20 g |
Carbohydrate | 100 g | 57 g |
Carbohydrate | 21.5 | 19 g |
Carbohydrate | %* / 21.5 g | 7 % |
Carbohydrate | Reference Intakes | 260 g |
of which Sugars | 100 g | 56 g |
of which Sugars | 21.5 | 19 g |
of which Sugars | %* / 21.5 g | 21 % |
of which Sugars | Reference Intakes | 90 g |
Fibre | 100 g | 2.1 g |
Fibre | 21.5 | 0.7 g |
Fibre | %* / 21.5 g | - |
Fibre | Reference Intakes | - |
Protein | 100 g | 7.4 g |
of which Saturates | Reference Intakes | 20 g |
Carbohydrate | 100 g | 62 g |
Carbohydrate | 21.5 | 23 g |
Carbohydrate | %* / 21.5 g | 9 % |
Carbohydrate | Reference Intakes | 260 g |
of which Sugars | 100 g | 48 g |
of which Sugars | 21.5 | 18 g |
of which Sugars | %* / 21.5 g | 20 % |
of which Sugars | Reference Intakes | 90 g |
Fibre | 100 g | 1.3 g |
Fibre | 21.5 | 0.5 g |
Fibre | %* / 21.5 g | - |
Fibre | Reference Intakes | - |
Protein | 100 g | 4.9 g |
Protein | 21.5 | 1.8 g |
Protein | %* / 21.5 g | 4 % |
Protein | Reference Intakes | 50 g |
Salt | 100 g | 0.4 g |
Salt | 21.5 | 0.15 g |
Salt | %* / 21.5 g | 2 % |
Salt | Reference Intakes | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 100 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 21.5 | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / 21.5 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | Reference Intakes | |
1 portion = 1 bar (37 g) | 100 g | |
1 portion = 1 bar (37 g) | 21.5 | |
1 portion = 1 bar (37 g) | %* / 21.5 g | |
1 portion = 1 bar (37 g) | Reference Intakes | |
1 portion per pack | 100 g | |
1 portion per pack | 21.5 | |
1 portion per pack | %* / 21.5 g | |
1 portion per pack | Reference Intakes | |
Protein | 21.5 | 2.5 g |
Protein | %* / 21.5 g | 5 % |
Protein | Reference Intakes | 50 g |
Salt | 100 g | 0.24 g |
Salt | 21.5 | 0.08 g |
Salt | %* / 21.5 g | 1 % |
Salt | Reference Intakes | 6g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 100 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 21.5 | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / 21.5 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | Reference Intakes | |
1 portion = 1 bar (33.5 g) | 100 g | |
1 portion = 1 bar (33.5 g) | 21.5 | |
of which Saturates | 21.5 | 5.5 g |
of which Saturates | %* / 21.5 g | 28 % |
of which Saturates | Reference Intakes | 20 g |
Carbohydrate | 100 g | 59 g |
Carbohydrate | 21.5 | 19 g |
Carbohydrate | %* / 21.5 g | 7 % |
Carbohydrate | Reference Intakes | 260 g |
of which Sugars | 100 g | 52 g |
of which Sugars | 21.5 | 16 g |
of which Sugars | %* / 21.5 g | 18 % |
of which Sugars | Reference Intakes | 90 g |
Fibre | 100 g | 2.6 g |
Fibre | 21.5 | 0.8 g |
Fibre | %* / 21.5 g | - |
Fibre | Reference Intakes | - |
Protein | 100 g | 5.2 g |
Protein | 21.5 | 1.7 g |
Protein | %* / 21.5 g | 3 % |
Protein | Reference Intakes | 50 g |
Salt | 100 g | 0.26 g |
Salt | 21.5 | 0.08 g |
Salt | %* / 21.5 g | 1 % |
Salt | Reference Intakes | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 100 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 21.5 | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / 21.5 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | Reference Intakes | |
1 portion = 1 bar (31.5 g) | 100 g | |
1 portion = 1 bar (31.5 g) | 21.5 | |
1 portion = 1 bar (31.5 g) | %* / 21.5 g | |
1 portion = 1 bar (31.5 g) | Reference Intakes | |
1 portion per pack | 100 g | |
1 portion per pack | 21.5 | |
1 portion per pack | %* / 21.5 g | |
1 portion per pack | Reference Intakes | |
Energy | 100 g | 2033 kJ |
Energy | 21.5 | 752 kJ |
Energy | %* / 21.5 g | 9 % |
Energy | Reference Intakes | 8400 kJ / |
| 100 g | 486 kcal |
| 21.5 | 180 kcal |
| %* / 21.5 g | |
| Reference Intakes | 2000 kcal |
Fat | 100 g | 24 g |
Fat | 21.5 | 8.8 g |
Fat | %* / 21.5 g | 13 % |
Fat | Reference Intakes | 70 g |
of which Saturates | 100 g | 13 g |
of which Saturates | 21.5 | 5.0 g |
of which Saturates | %* / 21.5 g | 25 % |
1 portion = 1 bar (33.5 g) | %* / 21.5 g | |
1 portion = 1 bar (33.5 g) | Reference Intakes | |
1 portion per pack | 100 g | |
1 portion per pack | 21.5 | |
1 portion per pack | %* / 21.5 g | |
1 portion per pack | Reference Intakes | |
Energy | 100 g | 2145 kJ |
Energy | 21.5 | 676 kJ |
Carbohydrate | 21.5 | 16 g |
Carbohydrate | %* / 21.5 g | 6 % |
Carbohydrate | Reference Intakes | 260 g |
of which Sugars | 100 g | 55 g |
of which Sugars | 21.5 | 15 g |
of which Sugars | %* / 21.5 g | 17 % |
of which Sugars | Reference Intakes | 90 g |
Fibre | 100 g | 2.3 g |
Fibre | 21.5 | 0.6 g |
Fibre | %* / 21.5 g | - |
Fibre | Reference Intakes | - |
Protein | 100 g | 6.6 g |
Protein | 21.5 | 1.8 g |
Protein | %* / 21.5 g | 4 % |
Protein | Reference Intakes | 50 g |
Salt | 100 g | 0.24 g |
Salt | 21.5 | 0.07 g |
Salt | %* / 21.5 g | 1 % |
Salt | Reference Intakes | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 100 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 21.5 | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / 21.5 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | Reference Intakes | |
1 portion = 1 bar (27.9 g) | 100 g | |
1 portion = 1 bar (27.9 g) | 21.5 | |
1 portion = 1 bar (27.9 g) | %* / 21.5 g | |
1 portion = 1 bar (27.9 g) | Reference Intakes | |
1 portion per pack | 100 g | |
1 portion per pack | 21.5 | |
1 portion = 1 bar (26.1 g) | 100 g | |
1 portion = 1 bar (26.1 g) | 21.5 | |
1 portion = 1 bar (26.1 g) | %* / 21.5 g | |
1 portion = 1 bar (26.1 g) | Reference Intakes | |
1 portion per pack | 100 g | |
1 portion per pack | 21.5 | |
1 portion per pack | %* / 21.5 g | |
1 portion per pack | Reference Intakes | |
Energy | 100 g | 2271 kJ |
Energy | 21.5 | 634 kJ |
Energy | %* / 21.5 g | 8 % |
Energy | Reference Intakes | 8400 kJ / |
| 100 g | 544 kcal |
| 21.5 | 152 kcal |
| %* / 21.5 g | |
| Reference Intakes | 2000 kcal |
Fat | 100 g | 32 g |
Fat | 21.5 | 9 g |
Fat | %* / 21.5 g | 13 % |
Fat | Reference Intakes | 70 g |
of which Saturates | 100 g | 19 g |
of which Saturates | 21.5 | 5.2 g |
of which Saturates | %* / 21.5 g | 26 % |
of which Saturates | Reference Intakes | 20 g |
Carbohydrate | 100 g | 56 g |
1 portion = 1 bar (21.5 g) | 100 g | |
1 portion = 1 bar (21.5 g) | 21.5 | |
1 portion = 1 bar (21.5 g) | %* / 21.5 g | |
1 portion = 1 bar (21.5 g) | Reference Intakes | |
1 portion per pack | 100 g | |
1 portion per pack | 21.5 | |
1 portion per pack | %* / 21.5 g | |
1 portion per pack | Reference Intakes | |
Energy | 100 g | 1958 kJ |
Energy | 21.5 | 511 kJ |
Energy | %* / 21.5 g | 6 % |
Energy | Reference Intakes | 8400 kJ / |
| 100 g | 466 kcal |
| 21.5 | 122 kcal |
| %* / 21.5 g | |
| Reference Intakes | 2000 kcal |
Fat | 100 g | 17 g |
Fat | 21.5 | 4.5 g |
Fat | %* / 21.5 g | 6 % |
Fat | Reference Intakes | 70 g |
of which Saturates | 100 g | 10 g |
of which Saturates | 21.5 | 2.6 g |
of which Saturates | %* / 21.5 g | 13 % |
of which Saturates | Reference Intakes | 20 g |
Carbohydrate | 100 g | 73 g |
Carbohydrate | 21.5 | 19 g |
Carbohydrate | %* / 21.5 g | 7 % |
Carbohydrate | Reference Intakes | 260 g |
of which Sugars | 100 g | 65 g |
of which Sugars | 21.5 | 17 g |
of which Sugars | %* / 21.5 g | 19 % |
of which Sugars | Reference Intakes | 90 g |
Fibre | 100 g | 1.3 g |
Fibre | 21.5 | 0.3 g |
Energy | %* / 21.5 g | 8 % |
Energy | Reference Intakes | 8400 kJ / |
| 100 g | 513 kcal |
| 21.5 | 162 kcal |
| %* / 21.5 g | |
| Reference Intakes | 2000 kcal |
Fat | 100 g | 28 g |
Fat | 21.5 | 8.8 g |
Fat | %* / 21.5 g | 13 % |
Fat | Reference Intakes | 70 g |
of which Saturates | 100 g | 18 g |
Fibre | %* / 21.5 g | |
Fibre | Reference Intakes | |
Protein | 100 g | 3.1 g |
Protein | 21.5 | 0.8 g |
Protein | %* / 21.5 g | 2 % |
Protein | Reference Intakes | 50 g |
Salt | 100 g | 0.71 g |
Salt | 21.5 | 0.19 g |
Salt | %* / 21.5 g | 3 % |
Salt | Reference Intakes | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 100 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | 21.5 | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | %* / 21.5 g | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | Reference Intakes | |