Type | Size | Value |
---|
Energy, kJ/kcal | per 100ml | 149/35 |
Energy, kJ/kcal | %RI* | |
Energy, kJ/kcal | per 250ml | 372/87 |
Energy, kJ/kcal | %RI* | |
Fat, g | per 100ml | 0 |
Fat, g | %RI* | |
Fat, g | per 250ml | 0 |
Fat, g | %RI* | |
of which saturates, g | per 100ml | 0 |
of which saturates, g | %RI* | |
of which saturates, g | per 250ml | 0 |
of which saturates, g | %RI* | |
Carbohydrate, g | per 100ml | 8.4 |
Carbohydrate, g | %RI* | |
Carbohydrate, g | per 250ml | 21.0 |
Carbohydrate, g | %RI* | |
of which sugars, g | per 100ml | 4.5 |
of which sugars, g | %RI* | |
of which sugars, g | per 250ml | 11.2 |
of which sugars, g | %RI* | |
Salt, g | per 100ml | 0.06 |
Salt, g | %RI* | |
Salt, g | per 250ml | 0.16 |
Salt, g | %RI* | |
Niacin, mg | per 100ml | 1.2 |
Niacin, mg | %RI* | 7.5 |
Niacin, mg | per 250ml | 3.0 |
Niacin, mg | %RI* | 19 |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | per 100ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | %RI* | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | per 250ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | %RI* | |
*RI = Reference Intake | per 100ml | |
*RI = Reference Intake | %RI* | |
*RI = Reference Intake | per 250ml | |
*RI = Reference Intake | %RI* | |