Type | Size | Value |
---|
Energy, kJ/kcal | per 100ml | 159/37 |
Energy, kJ/kcal | %RI* | |
Energy, kJ/kcal | per 250ml | 398/94 |
Energy, kJ/kcal | %RI* | |
Carbohydrate, g | per 100ml | 8.9 |
Carbohydrate, g | %RI* | |
Carbohydrate, g | per 250ml | 22.3 |
Carbohydrate, g | %RI* | |
of which sugars, g | per 100ml | 4.5 |
of which sugars, g | %RI* | |
of which sugars, g | per 250ml | 11.2 |
of which sugars, g | %RI* | |
Salt, g | per 100ml | 0.09 |
Salt, g | %RI* | |
Salt, g | per 250ml | 0.22 |
Salt, g | %RI* | |
Niacin, mg | per 100ml | 1.2 |
Niacin, mg | %RI* | 7.5 |
Niacin, mg | per 250ml | 3.0 |
Niacin, mg | %RI* | 19 |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 8.6g glucose based carbohydrate per 100ml and 21.4g per 250ml serving | per 100ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 8.6g glucose based carbohydrate per 100ml and 21.4g per 250ml serving | %RI* | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 8.6g glucose based carbohydrate per 100ml and 21.4g per 250ml serving | per 250ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 8.6g glucose based carbohydrate per 100ml and 21.4g per 250ml serving | %RI* | |
*RI = Reference Intake | per 100ml | |
*RI = Reference Intake | %RI* | |
*RI = Reference Intake | per 250ml | |
*RI = Reference Intake | %RI* | |