Type | Size | Value |
---|
Fat, saturates, protein, salt - negligible amount | per 100ml: | |
Fat, saturates, protein, salt - negligible amount | per 200ml: | |
Fat, saturates, protein, salt - negligible amount | (%¹): | |
¹Reference intake of an average adult (8400kJ/2000kcal) | per 100ml: | |
¹Reference intake of an average adult (8400kJ/2000kcal) | per 200ml: | |
¹Reference intake of an average adult (8400kJ/2000kcal) | (%¹): | |
Energy: | per 100ml: | 81kJ/ |
Energy: | per 200ml: | 162kJ |
Energy: | (%¹): | 2% |
| per 100ml: | 19kcal |
| per 200ml: | 38kcal |
| (%¹): | |
Carbohydrate: | per 100ml: | 4.4g |
Carbohydrate: | per 200ml: | 8.8g |
Carbohydrate: | (%¹): | 3% |
of which sugars: | per 100ml: | 4.4g |
of which sugars: | per 200ml: | 8.8g |
of which sugars: | (%¹): | 10% |