Type | Size | Value |
---|
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | per 380ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | %RI* | |
*RI = Reference Intake | per 100ml | |
*RI = Reference Intake | %RI* | |
*RI = Reference Intake | per 380ml | |
*RI = Reference Intake | %RI* | |
Energy, kJ/kcal | per 100ml | 149/35 |
Energy, kJ/kcal | %RI* | |
Energy, kJ/kcal | per 380ml | 565/133 |
Energy, kJ/kcal | %RI* | |
Carbohydrate, g | per 100ml | 8.4 |
Carbohydrate, g | %RI* | |
Carbohydrate, g | per 380ml | 31.9 |
Carbohydrate, g | %RI* | |
of which sugars, g | per 100ml | 4.5 |
of which sugars, g | %RI* | |
of which sugars, g | per 380ml | 17.0 |
of which sugars, g | %RI* | |
Salt, g | per 100ml | 0.06 |
Salt, g | %RI* | |
Salt, g | per 380ml | 0.24 |
Salt, g | %RI* | |
Niacin, mg | per 100ml | 1.2 |
Niacin, mg | %RI* | 7.5 |
Niacin, mg | per 380ml | 4.6 |
Niacin, mg | %RI* | 29 |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | per 100ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | %RI* | |