Type | Size | Value |
---|
Energy, kJ/kcal | per after dilution 1 part with 4 parts water per 100ml | 77/18 |
Energy, kJ/kcal | %RI* | |
Energy, kJ/kcal | per after dilution 1 part with 4 parts water per 250ml serving | 193/45 |
Energy, kJ/kcal | %RI* | |
Carbohydrate, g | per after dilution 1 part with 4 parts water per 100ml | 4.3 |
Carbohydrate, g | %RI* | |
Carbohydrate, g | per after dilution 1 part with 4 parts water per 250ml serving | 10.8 |
Carbohydrate, g | %RI* | |
of which sugars, g | per after dilution 1 part with 4 parts water per 100ml | 4.2 |
of which sugars, g | %RI* | |
of which sugars, g | per after dilution 1 part with 4 parts water per 250ml serving | 10.5 |
of which sugars, g | %RI* | |
Salt, g | per after dilution 1 part with 4 parts water per 100ml | 0.06 |
Salt, g | %RI* | |
Salt, g | per after dilution 1 part with 4 parts water per 250ml serving | 0.15 |
Salt, g | %RI* | |
Vitamin C, mg | per after dilution 1 part with 4 parts water per 100ml | 32 |
Vitamin C, mg | %RI* | 40 |
Vitamin C, mg | per after dilution 1 part with 4 parts water per 250ml serving | 80 |
Vitamin C, mg | %RI* | 100 |
Contains negligible amounts of - Fat, Saturates and Protein.
* Reference intake of an average adult (8400kJ/2000kcal) | per after dilution 1 part with 4 parts water per 100ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
* Reference intake of an average adult (8400kJ/2000kcal) | %RI* | |
Contains negligible amounts of - Fat, Saturates and Protein.
* Reference intake of an average adult (8400kJ/2000kcal) | per after dilution 1 part with 4 parts water per 250ml serving | |
Contains negligible amounts of - Fat, Saturates and Protein.
* Reference intake of an average adult (8400kJ/2000kcal) | %RI* | |
*RI = Reference Intake | per after dilution 1 part with 4 parts water per 100ml | |
*RI = Reference Intake | %RI* | |
*RI = Reference Intake | per after dilution 1 part with 4 parts water per 250ml serving | |
*RI = Reference Intake | %RI* | |