Type | Size | Value |
---|
Energy | Per 100g | 2179kJ |
Energy | Per 1/15 gg | 438kJ |
Energy | Reference Intake* | 8400kJ |
Energy | % RI* | 5% |
| Per 100g | 521kcal |
| Per 1/15 gg | 105kcal |
| Reference Intake* | 2000kcal |
| % RI* | |
Fat | Per 100g | 27.9g |
Fat | Per 1/15 gg | 5.6g |
Fat | Reference Intake* | 70g |
Fat | % RI* | 8% |
of which: saturates | Per 100g | 15.1g |
of which: saturates | Per 1/15 gg | 3.0g |
of which: saturates | Reference Intake* | 20g |
of which: saturates | % RI* | 15% |
Carbohydrate | Per 100g | 60.8g |
Carbohydrate | Per 1/15 gg | 12.2g |
Carbohydrate | Reference Intake* | 260g |
Carbohydrate | % RI* | 5% |
of which: sugars | Per 100g | 58.5g |
of which: sugars | Per 1/15 gg | 11.7g |
of which: sugars | Reference Intake* | 90g |
of which: sugars | % RI* | 13% |
Fibre | Per 100g | 1.8g |
Fibre | Per 1/15 gg | 0.4g |
Fibre | Reference Intake* | - |
Fibre | % RI* | - |
Protein | Per 100g | 5.8g |
Protein | Per 1/15 gg | 1.2g |
Protein | Reference Intake* | 50g |
Protein | % RI* | 2% |
Salt | Per 100g | 0.23g |
Salt | Per 1/15 gg | 0.05g |
Salt | Reference Intake* | 6g |
Salt | % RI* | <1% |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | Per 100g | |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | Per 1/15 gg | |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | Reference Intake* | |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | % RI* | |
Contains 15 servings | Per 100g | |
Contains 15 servings | Per 1/15 gg | |
Contains 15 servings | Reference Intake* | |
Contains 15 servings | % RI* | |
Portions should be adjusted for children of different ages | Per 100g | |
Portions should be adjusted for children of different ages | Per 1/15 gg | |
Portions should be adjusted for children of different ages | Reference Intake* | |
Portions should be adjusted for children of different ages | % RI* | |
Energy | Per 100g | 2029kJ |
Energy | Per 1/15 gg | 921kJ |
Energy | Reference Intake* | 8400kJ |
Energy | % RI* | 11% |
| Per 100g | 500kcal |
| Per 1/15 gg | 220kcal |
| Reference Intake* | 2000kcal |
| % RI* | |
Fat | Per 100g | 24.9g |
Fat | Per 1/15 gg | 11.0g |
Fat | Reference Intake* | 70g |
Fat | % RI* | 16% |
of which: saturates | Per 100g | 14.5g |
of which: saturates | Per 1/15 gg | 6.4g |
of which: saturates | Reference Intake* | 20g |
of which: saturates | % RI* | 32% |
Carbohydrate | Per 100g | 59.8g |
Carbohydrate | Per 1/15 gg | 26.3g |
Carbohydrate | Reference Intake* | 260g |
Carbohydrate | % RI* | 10% |
of which: sugars | Per 100g | 56.8g |
of which: sugars | Per 1/15 gg | 25.0g |
of which: sugars | Reference Intake* | 90g |
of which: sugars | % RI* | 28% |
Fibre | Per 100g | 2.1g |
Fibre | Per 1/15 gg | 0.9g |
Fibre | Reference Intake* | - |
Fibre | % RI* | - |
Protein | Per 100g | 6.2g |
Protein | Per 1/15 gg | 2.7g |
Protein | Reference Intake* | 50g |
Protein | % RI* | 5% |
Salt | Per 100g | 0.24g |
Salt | Per 1/15 gg | 0.11g |
Salt | Reference Intake* | 6g |
Salt | % RI* | 2% |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | Per 100g | |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | Per 1/15 gg | |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | Reference Intake* | |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | % RI* | |
Contains 2 servings | Per 100g | |
Contains 2 servings | Per 1/15 gg | |
Contains 2 servings | Reference Intake* | |
Contains 2 servings | % RI* | |
Portions should be adjusted for children of different ages | Per 100g | |
Portions should be adjusted for children of different ages | Per 1/15 gg | |
Portions should be adjusted for children of different ages | Reference Intake* | |
Portions should be adjusted for children of different ages | % RI* | |