Type | Size | Value |
---|
of which Saturates | % RI* (per 100 g) | |
of which Saturates | Per Portion | 0.7 g |
of which Saturates | % RI* Per Portion | 4 % |
Mono-unsaturates | Per 100 g | 6.0 g |
Mono-unsaturates | % RI* (per 100 g) | |
Mono-unsaturates | Per Portion | 2.7 g |
Mono-unsaturates | % RI* Per Portion | |
Polyunsaturates | Per 100 g | 2.7 g |
Polyunsaturates | % RI* (per 100 g) | |
Polyunsaturates | Per Portion | 1.2 g |
Polyunsaturates | % RI* Per Portion | |
Carbohydrate | Per 100 g | 66.0 g |
Carbohydrate | % RI* (per 100 g) | |
Carbohydrate | Per Portion | 29.7 g |
Carbohydrate | % RI* Per Portion | 11 % |
of which Sugars | Per 100 g | 18.8 g |
of which Sugars | % RI* (per 100 g) | |
of which Sugars | Per Portion | 8.5 g |
of which Sugars | % RI* Per Portion | 9 % |
Fibre | Per 100 g | 6.5 g |
Fibre | % RI* (per 100 g) | |
Fibre | Per Portion | 2.9 g |
Fibre | % RI* Per Portion | |
Protein | Per 100 g | 10.7 g |
Protein | % RI* (per 100 g) | |
Protein | Per Portion | 4.8 g |
Protein | % RI* Per Portion | 9 % |
Salt | Per 100 g | 0.05 g |
Salt | % RI* (per 100 g) | |
Salt | Per Portion | 0.02 g |
Salt | % RI* Per Portion | <1 % |
Minerals | Per 100 g | |
Minerals | % RI* (per 100 g) | |
Minerals | Per Portion | |
Minerals | % RI* Per Portion | |
Phosphorus | Per 100 g | 291 mg |
Phosphorus | % RI* (per 100 g) | 42 % |
Phosphorus | Per Portion | |
Phosphorus | % RI* Per Portion | |
Magnesium | Per 100 g | 91.7 mg |
Magnesium | % RI* (per 100 g) | 24 % |
Magnesium | Per Portion | |
Magnesium | % RI* Per Portion | |
*Reference intake of an average adult (8400kJ/2000kcal) | Per 100 g | |
*Reference intake of an average adult (8400kJ/2000kcal) | % RI* (per 100 g) | |
*Reference intake of an average adult (8400kJ/2000kcal) | Per Portion | |
*Reference intake of an average adult (8400kJ/2000kcal) | % RI* Per Portion | |
1 portion = 45 g | Per 100 g | |
1 portion = 45 g | % RI* (per 100 g) | |
1 portion = 45 g | Per Portion | |
1 portion = 45 g | % RI* Per Portion | |
Approximately 11 portions per pack | Per 100 g | |
Approximately 11 portions per pack | % RI* (per 100 g) | |
Approximately 11 portions per pack | Per Portion | |
Approximately 11 portions per pack | % RI* Per Portion | |
Energy | Per 100 g | 1748 kJ |
Energy | % RI* (per 100 g) | |
Energy | Per Portion | 787 kJ |
Energy | % RI* Per Portion | |
| Per 100 g | 415 kcal |
| % RI* (per 100 g) | |
| Per Portion | 187 kcal |
| % RI* Per Portion | 9 % |
Fat | Per 100 g | 10.6 g |
Fat | % RI* (per 100 g) | |
Fat | Per Portion | 4.8 g |
Fat | % RI* Per Portion | 7 % |
of which Saturates | Per 100 g | 1.5 g |