Type | Size | Value |
---|
Energy, kJ/kcal | per 100ml | 144/34 |
Energy, kJ/kcal | %RI* | |
Energy, kJ/kcal | per 250ml | 361/85 |
Energy, kJ/kcal | %RI* | |
Carbohydrate, g | per 100ml | 8.2 |
Carbohydrate, g | %RI* | |
Carbohydrate, g | per 250ml | 20.4 |
Carbohydrate, g | %RI* | |
of which sugars, g | per 100ml | 4.2 |
of which sugars, g | %RI* | |
of which sugars, g | per 250ml | 10.4 |
of which sugars, g | %RI* | |
Salt, g | per 100ml | 0.01 |
Salt, g | %RI* | |
Salt, g | per 250ml | 0.03 |
Salt, g | %RI* | |
Niacin, mg | per 100ml | 1.2 |
Niacin, mg | %RI* | 7.5 |
Niacin, mg | per 250ml | 3.0 |
Niacin, mg | %RI* | 19 |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 8.1 g glucose based carbohydrate per 100ml | per 100ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 8.1 g glucose based carbohydrate per 100ml | %RI* | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 8.1 g glucose based carbohydrate per 100ml | per 250ml | |
Contains negligible amounts of - Fat, Saturates and Protein.
Contains 8.1 g glucose based carbohydrate per 100ml | %RI* | |
*RI = Reference Intake | per 100ml | |
*RI = Reference Intake | %RI* | |
*RI = Reference Intake | per 250ml | |
*RI = Reference Intake | %RI* | |