Type | Size | Value |
---|
Energy | Per 100g | 1475kJ |
Energy | % RI* Per 100g | |
Energy | Per Slice (10.5g) | 155kJ |
Energy | % RI* Per Slice | |
| Per 100g | 349kcal |
| % RI* Per 100g | |
| Per Slice (10.5g) | 37kcal |
| % RI* Per Slice | 2% |
Fat | Per 100g | 0.9g |
Fat | % RI* Per 100g | |
Fat | Per Slice (10.5g) | 0.1g |
Fat | % RI* Per Slice | <1% |
- of which saturates | Per 100g | 0.2g |
- of which saturates | % RI* Per 100g | |
- of which saturates | Per Slice (10.5g) | 0.02g |
- of which saturates | % RI* Per Slice | <1% |
Carbohydrate | Per 100g | 67.5g |
Carbohydrate | % RI* Per 100g | |
Carbohydrate | Per Slice (10.5g) | 7.1g |
Carbohydrate | % RI* Per Slice | 3% |
- of which sugars | Per 100g | 2.6g |
- of which sugars | % RI* Per 100g | |
- of which sugars | Per Slice (10.5g) | 0.3g |
- of which sugars | % RI* Per Slice | <1% |
Fibre | Per 100g | 14.3g |
Fibre | % RI* Per 100g | |
Fibre | Per Slice (10.5g) | 1.5g |
Fibre | % RI* Per Slice | |
Protein | Per 100g | 10.6g |
Protein | % RI* Per 100g | |
Protein | Per Slice (10.5g) | 1.1g |
Protein | % RI* Per Slice | 2% |
Salt | Per 100g | 0.93g |
Salt | % RI* Per 100g | |
Salt | Per Slice (10.5g) | 0.10g |
Salt | % RI* Per Slice | 2% |
Typical Values | Per 100g | |
Typical Values | % RI* Per 100g | |
Approximately 23 slices per pack | Per 100g | |
Approximately 23 slices per pack | % RI* Per 100g | |
Approximately 23 slices per pack | Per Slice (10.5g) | |
Approximately 23 slices per pack | % RI* Per Slice | |
| Per 100g | |
| % RI* Per 100g | |
| Per Slice (10.5g) | |
| % RI* Per Slice | |
Typical Values | Per Slice (10.5g) | |
Typical Values | % RI* Per Slice | |
Magnesium | Per 100g | 96.2mg |
Magnesium | % RI* Per 100g | 26% |
Magnesium | Per Slice (10.5g) | |
Magnesium | % RI* Per Slice | |
Iron | Per 100g | 2.8mg |
Iron | % RI* Per 100g | 20% |
Iron | Per Slice (10.5g) | |
Iron | % RI* Per Slice | |
Zinc | Per 100g | 2.1mg |
Zinc | % RI* Per 100g | 21% |
Zinc | Per Slice (10.5g) | |
Zinc | % RI* Per Slice | |
*Reference Intake of an average adult (8400kJ/2000kcal) | Per 100g | |
*Reference Intake of an average adult (8400kJ/2000kcal) | % RI* Per 100g | |
*Reference Intake of an average adult (8400kJ/2000kcal) | Per Slice (10.5g) | |
*Reference Intake of an average adult (8400kJ/2000kcal) | % RI* Per Slice | |