Type | Size | Value |
---|
Salt | Per 4 pieces (28.4g) | 0.06 g |
Salt | %* / Per 4 pieces (28.4 g) | 1 % |
* Reference intake of an average adult (8400 kJ/2000 kcal) | Per 100g | |
* Reference intake of an average adult (8400 kJ/2000 kcal) | Per 4 pieces (28.4g) | |
* Reference intake of an average adult (8400 kJ/2000 kcal) | %* / Per 4 pieces (28.4 g) | |
Approximately 10-11 portions per pack | Per 100g | |
Approximately 10-11 portions per pack | Per 4 pieces (28.4g) | |
Approximately 10-11 portions per pack | %* / Per 4 pieces (28.4 g) | |
Portion size: 28.4g | Per 100g | |
Portion size: 28.4g | Per 4 pieces (28.4g) | |
Portion size: 28.4g | %* / Per 4 pieces (28.4 g) | |
Energy | Per 100g | 2171 kJ |
Energy | Per 4 pieces (28.4g) | 616 kJ |
Energy | %* / Per 4 pieces (28.4 g) | 7 % |
| Per 100g | 519 kcal |
| Per 4 pieces (28.4g) | 147 kcal |
| %* / Per 4 pieces (28.4 g) | |
Fat | Per 100g | 28 g |
Fat | Per 4 pieces (28.4g) | 8.0 g |
Fat | %* / Per 4 pieces (28.4 g) | 11 % |
of which Saturates | Per 100g | 17 g |
of which Saturates | Per 4 pieces (28.4g) | 4.9 g |
of which Saturates | %* / Per 4 pieces (28.4 g) | 25 % |
Carbohydrate | Per 100g | 59 g |
Carbohydrate | Per 4 pieces (28.4g) | 16.8 g |
Carbohydrate | %* / Per 4 pieces (28.4 g) | 6 % |
of which Sugars | Per 100g | 57 g |
of which Sugars | Per 4 pieces (28.4g) | 16.3 g |
of which Sugars | %* / Per 4 pieces (28.4 g) | 18 % |
Fibre | Per 100g | 3.2 g |
Fibre | Per 4 pieces (28.4g) | 0.19 g |
Fibre | %* / Per 4 pieces (28.4 g) | - |
Protein | Per 100g | 5.4 g |
Protein | Per 4 pieces (28.4g) | 1.55 g |
Protein | %* / Per 4 pieces (28.4 g) | 3 % |
Salt | Per 100g | 0.22 g |